Sizing Chart
Our size charts will help you order the correct size. If you have any questions, please contact us!
Girl Bloomers / Boy Shorts
Size | Girls | Boys |
0-3 months | ||
3-6 months | ||
6-9 months | ||
9-12 months | ||
12-18 months | ||
18-24 months | ||
2-3 years | ||
3-4 years | ||
4-5 years | ||
5-6 years |
Kids Headband Sizing
Newborn | up to 12 in. |
0-6 months | up to 13 in. |
6-12 months | up to 14 in. |
12-18 months | up to 15 in. |
18-24 months | up to 16 in. |
Baby Bonnet Sizing
Newborn | up to 34cm |
0-1 months | up to 37cm |
0-2 months | up to 40cm |
3/6 months | up to 43cm |
6-12 months | up to 45cm |
1-2 years | up to 47cm |
2-5 years | up to 50cm |
5+ | up to 53cm |
Blanket Sizing
Snuggle Taggie Mini | 18" x 18" |
Snuggle Taggie Med | 25" x 25" |
Snuggle Taggie Lrg | 30" x 30" |
Baby | 30" x 40" |
Crib | 40" x 50" |
Toddler | 50" x 60" |
Throw | 54" x 70" |
Lrg Throw | 54" x 80" |
Twin | 54" x 90" |
Lrg Twin | 66" x 90" |
Double | 80" x 90" |
Queen | 90" x 90" |